RANK 2017 | RANK 2016 | FIRM |
---|---|---|
1 | 1 | ACS, ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA, Madrid, Spain† |
2 | 2 | HOCHTIEF AKTIENGESELLSCHAFT, Essen, NRW, Germany† |
3 | 3 | CHINA COMMUNICATIONS CONSTRUCTION GROUP LTD., Beijing, China† |
4 | 4 | VINCI, Rueil Malmaison, France† |
5 | 5 | BECHTEL, San Francisco, Calif., U.S.A.† |
6 | 9 | BOUYGUES, Paris, France† |
7 | 7 | TECHNIP, Paris, France† |
8 | 10 | SKANSKA AB, Stockholm, Sweden† |
9 | 8 | STRABAG, Vienna, Austria† |
10 | 11 | POWER CONSTRUCTION CORP. OF CHINA, Beijing, China† |
11 | 14 | CHINA STATE CONSTRUCTION ENGINEERING CORP. LTD., Beijing, China |
12 | 12 | SAIPEM SPA, San Donato Milanese, Italy |
13 | 16 | FERROVIAL, Madrid, Spain |
14 | 13 | HYUNDAI ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea† |
15 | 19 | PETROFAC LTD., Jersey, Channel Islands, U.K.† |
16 | 15 | FLUOR CORP., Irving, Texas, U.S.A.† |
17 | 27 | CIMIC GROUP LTD., North Sydney, NSW, Australia† |
18 | 25 | SALINI IMPREGILO SPA, Milan, Italy |
19 | 21 | CONSOLIDATED CONTRACTORS GROUP, Athens, Attica, Greece† |
20 | 17 | SAMSUNG C&T, Seongnam-si, S. Korea |
21 | 20 | CHINA RAILWAY GROUP LTD., Beijing, China† |
22 | 26 | TECNICAS REUNIDAS, Madrid, Spain† |
23 | 55 | CHINA RAILWAY CONSTRUCTION CORP. LTD., Beijing, China† |
24 | 24 | ROYAL BAM GROUP NV, Bunnik, Utrecht, The Netherlands† |
25 | 18 | JGC CORP., Yokohama, Japan† |
26 | 30 | CHIYODA CORP., Yokohama, Kanagawa, Japan† |
27 | ** | CHINA ENERGY ENGINEERING CORP. LTD., Beijing, China† |
28 | 22 | GS ENGINEERING & CONSTRUCTION, Seoul, S. Korea† |
29 | 6 | ODEBRECHT ENGENHARIA E CONSTRUCAO SA, Sao Paulo, SP, Brazil† |
30 | 33 | OBAYASHI CORP., Tokyo, Japan† |
31 | 23 | CHINA NATIONAL MACHINERY INDUSTRY CORP., Beijing, China† |
32 | 34 | ORASCOM CONSTRUCTION LTD., Dubai, U.A.E.† |
33 | 37 | LARSEN & TOUBRO LTD., Mumbai, Maharashtra, India† |
34 | 29 | SAMSUNG ENGINEERING CO. LTD., Seoul, S. Korea† |
35 | 39 | SK E&C, Seoul, S. Korea† |
36 | 31 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo., U.S.A.† |
37 | 28 | OHL SA (OBRASCON HUARTE LAIN SA), Madrid, Spain† |
38 | 44 | RENAISSANCE CONSTRUCTION, Ankara, Turkey† |
39 | 57 | TOYO ENGINEERING CORP., Chiba, Japan† |
40 | 43 | KAJIMA CORP., Tokyo, Japan† |
41 | 83 | FCC SA, Madrid, Spain† |
42 | 40 | POLIMEKS INSAAT TAAHHUT VE SAN. TIC. AS, Istanbul, Turkey |
43 | 41 | SNC-LAVALIN INC., Montreal, Quebec, Canada† |
44 | 52 | JAN DE NUL GROUP (SOFIDRA SA), Capellen, Luxemburg† |
45 | 35 | NCC AB, Solna, Sweden |
46 | 51 | DAEWOO ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea |
47 | 53 | ASTALDI, Rome, Italy† |
48 | 49 | CHINA METALLURGICAL GROUP CORP., Beijing, China† |
49 | 36 | CB&I LLC, The Woodlands, Texas, U.S.A.† |
50 | 67 | CHINA NATIONAL CHEMICAL ENGINEERING GROUP CORP., Beijing, China† |
51 | 63 | ACCIONA INFRAESTRUCTURAS, Madrid, Spain† |
52 | 47 | ROYAL BOSKALIS WESTMINSTER NV, Papendrecht, The Netherlands† |
53 | 75 | SINOPEC ENGINEERING (GROUP) CO. LTD., Beijing, China† |
54 | 42 | DAELIM INDUSTRIAL CO. LTD., Seoul, S. Korea† |
55 | 66 | PORR AG, Vienna, Austria |
56 | 58 | CITIC CONSTRUCTION CO. LTD., Beijing, China |
57 | 56 | DANIELI & C. OFFICINE MECCANICHE SPA, Friuli Venezia Giulia, Italy† |
58 | 59 | MOTA-ENGIL, Porto, Portugal† |
59 | 87 | MAIRE TECNIMONT GROUP, Milan, Italy† |
60 | 69 | JOANNOU & PARASKEVAIDES GROUP OF COS., Guernsey, Channel Islands, U.K. |
61 | 72 | BESIX, Brussels, Belgium† |
62 | 70 | SACYR, Madrid, Spain† |
63 | 76 | SHAPOORJI PALLONJI AND CO. PVT. LTD., Mumbai, Maharashtra, India† |
64 | 77 | QINGJIAN GROUP CO. LTD., Qingdao, Shandong, China† |
65 | 54 | JACOBS, Dallas, Texas, U.S.A. |
66 | 80 | PENTA-OCEAN CONSTRUCTION CO. LTD., Tokyo, Japan† |
67 | 88 | HARBIN ELECTRIC INTERNATIONAL CO. LTD., Harbin, Heilongjiang, China |
68 | 50 | POSCO ENGINEERING & CONSTRUCTION, Incheon, S. Korea† |
69 | 71 | WORLEYPARSONS, North Sydney, NSW, Australia |
70 | 64 | KIEWIT CORP., Omaha, Neb., U.S.A.† |
71 | 65 | VAN OORD DREDGING & MARINE CONTRACTORS, Rotterdam, The Netherlands† |
72 | 79 | ENKA INSAAT VE SANAYI AS, Istanbul, Turkey† |
73 | 84 | CHINA PETROLEUM ENGINEERING & CONSTRUCTION CORP., Beijing, China† |
74 | 73 | SHIMIZU CORP., Tokyo, Japan† |
75 | 78 | TAKENAKA CORP., Osaka, Japan† |
76 | 81 | TAV CONSTRUCTION, Istanbul, Turkey |
77 | 62 | KBR, Houston, Texas, U.S.A.† |
78 | 93 | YAPI MERKEZI INSAAT VE SANAYI AS, Istanbul, Turkey† |
79 | ** | ALARKO CONTRACTING GROUP, Istanbul, Turkey |
80 | 85 | HANWHA ENGINEERING & CONSTRUCTION CORP., Seoul, S. Korea† |
81 | 82 | AECOM, Los Angeles, Calif., U.S.A.† |
82 | 90 | ARABIAN CONSTRUCTION COMPANY SAL, Beirut, Lebanon† |
83 | 74 | CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE), Beijing, China† |
84 | ** | TBEA CO. LTD., Changji, Xinjiang, China† |
85 | 135 | LIMAK INSAAT SANAYI VE TICARET AS, Ankara, Turkey |
86 | 86 | ANT YAPI SANAYI VE TICARET CJSC, Istanbul, Turkey† |
87 | 94 | SOCIETA ITALIANA PER CONDOTTE SPA, Rome, Italy† |
88 | 68 | CHINA PETROLEUM PIPELINE ENG’G CO. LTD., Landfang, Hebei, China† |
89 | 122 | RIZZANI DE ECCHER, Pozzuolo del Friuli, Italy† |
90 | 103 | CHINA JIANGXI CORP. FOR INT’L ECON. & TECH. COOP., Nanchang, China† |
91 | 132 | CONTRACTING AND TRADING CO. “C.A.T.”, Beirut, Lebanon† |
92 | 137 | GAP INSAAT YATIRIM VE DIS TICARET AS, Istanbul, Turkey |
93 | 128 | CHINA ELECTRIC POWER EQUIPMENT & TECHN. CO. LTD., Beijing, China† |
94 | 117 | ZHEJIANG CONSTRUCTION INVESTMENT GRP., Hangzhou, Zhejiang, China† |
95 | 111 | ZHONGMEI ENGINEERING GROUP LTD., Nanchang, Jiangxi, China† |
96 | 109 | CHINA ZHONGYUAN ENGINEERING CORP., Beijing, China |
97 | 99 | BONATTI SPA, Parma, Emilia Romagna, Italy† |
98 | ** | UNIVERSAL ACARSAN HEALTHCARE & HOSPITAL CONSTR., Gaziantep, Turkey |
99 | 100 | CTCI CORP., Taipei, Taiwan† |
100 | 91 | THE ARAB CONTRACTORS CO., Cairo, Egypt† |
RANK 2017 | RANK 2016 | FIRM |
---|---|---|
101 | 110 | BL HARBERT INTERNATIONAL, Birmingham, Ala., U.S.A. |
102 | 97 | CGCOC GROUP CO. LTD., Beijing, China† |
103 | 112 | NORINCO INTERNATIONAL COOPERATION LTD., Beijing, China |
104 | 92 | CHINA GENERAL TECHNOLOGY (GROUP) HOLDING CO. LTD., Beijing, China† |
105 | 98 | NATA CONSTRUCTION TOURISM TRADE AND INDUSTRY CO., Ankara, Turkey† |
106 | 129 | CHINA NONFERROUS METAL IND.’S FOREIGN ENG’G & CONSTR., Beijing, China |
107 | ** | MCCONNELL DOWELL, Hawthorn, Victoria, Australia |
108 | 116 | XPCC CONSTRUCTION & ENGINEERING (GROUP) CO., Urumqi, Xinjiang, China† |
109 | 133 | MAPA INSAAT VE TICARET AS, Ankara, Turkey |
110 | 101 | CALIK ENERJI SAN. VE TIC. AS, Ankara, Turkey† |
111 | 106 | BAUER AG, Schrobenhausen, Bavaria, Germany† |
112 | 118 | TEKFEN CONSTRUCTION AND INSTALLATION CO. INC., Istanbul, Turkey† |
113 | 108 | C.M.C. DI RAVENNA SOCIETE COOPERATIVA, Ravenna, Italy, Italy† |
114 | 123 | ATLAS TEXAS CONSTRUCTION AND TRADING INC., Katy, Texas, U.S.A.† |
115 | 95 | CHINA JIANGSU INT’L ECON.-TECH. COOP. GRP. LTD., Nanjing, Jiangsu, China† |
116 | 145 | ANHUI FOREIGN ECONOMIC CONSTRUCTION (GROUP) CO. LTD., Anhui, China† |
117 | 105 | SHANGHAI CONSTRUCTION GROUP, Shanghai, China |
118 | ** | STANTEC INC., Edmonton, Alberta, Canada† |
119 | 113 | COMSA CORP., Barcelona, Catalonia, Spain |
120 | 147 | DIA HOLDING FZCO, Dubai, U.A.E.† |
121 | 178 | IMPRESA PIZZAROTTI & C. SPA, Parma, Italy† |
122 | 61 | GRUPO ISOLUX CORSAN SA, Madrid, Spain† |
123 | 143 | SICIM SPA, Busseto (PR), Italy† |
124 | 125 | SINOPEC ZHONGYUAN PETROLEUM ENGINEERING LTD., Puyang City, China† |
125 | 157 | SEMBOL ULUSLARARASI YATIRIM TARIM PEYSAJ INSAAT, Istanbul, Turkey |
126 | 124 | CHINA GEO-ENGINEERING CORP., Beijing, China† |
127 | 131 | ZHONGDING INTERNATIONAL ENG’G CO. LTD., Nanching, Jiangxi, China† |
128 | 146 | DOGUS INSAAT VE TICARET AS, Istanbul, Turkey† |
129 | 160 | SINOSTEEL EQUIPMENT & ENGINEERING CO. LTD., Beijing, China |
130 | 141 | KUZU GROUP, Istanbul, Turkey |
131 | 168 | CHINA WU YI CO. LTD., Fuzhou, Fujian, China† |
132 | 107 | DONGFANG ELECTRIC CORP., Chengdu, Sichuan, China† |
133 | 119 | CHINA HUANQIU CONTRACTING & ENGINEERING CORP. LTD., Beijing, China† |
134 | 121 | YUKSEL INSAAT CO. INC., Ankara, Turkey† |
135 | 162 | TAISEI CORP., Tokyo, Japan† |
136 | 134 | GHELLA SPA, Rome, Italy† |
137 | 142 | WALBRIDGE, Detroit, Mich., U.S.A.† |
138 | 96 | ANDRADE GUTIERREZ ENGENHARIA, Belo Horizonte, Minas Gerais, Brazil |
139 | 167 | CHINA SHANDONG INTERNATIONAL ECO. & TECHN. COOP. GRP., Jinan, China |
140 | 151 | ONUR TAAHHUT TASIMACILIK INSAAT TICARET VE SANAYI, Ankara, Turkey† |
141 | 249 | SHANGHAI ELECTRIC GROUP CO. LTD., Shanghai, China† |
142 | 115 | BEIJING CONSTRUCTION ENGINEERING GROUP CO. LTD., Beijing, China† |
143 | 150 | JIANGSU NANTONG SANJIAN CONSTR. GROUP CO., Haimen, Jiangsu, China† |
144 | 165 | PUNJ LLOYD LTD., Gurgaon, Haryana, India† |
145 | 140 | PER AARSLEFF A/S, Viby J, Denmark† |
146 | 183 | YANJIAN GROUP CO. LTD., Yantai, Shandong, China† |
147 | 127 | ANHUI CONSTRUCTION ENGINEERING GROUP CO. LTD., Hefei, Anhui, China† |
148 | 188 | CADDELL CONSTRUCTION CO. (DE) LLC, Montgomery, Ala., U.S.A. |
149 | 153 | SHENYANG YUANDA ALUMINUM INDUS. ENG’G CO. LTD., Shenyang, China† |
150 | 130 | CHINA HENAN INT’L COOP. GROUP CO. LTD., Zhengzhou, Henan, China |
151 | 148 | NUROL CONSTRUCTION AND TRADING CO. INC., Istanbul, Turkey† |
152 | 156 | SENER INGENIERÌA Y SISTEMAS SA, Las Arenas (Getxo), Vizcaya, Spain† |
153 | 144 | SHANGHAI URBAN CONSTRUCTION (GROUP) CORP., Shanghai, China† |
154 | ** | GULSAN CONSTRUCTION, Ankara, Turkey |
155 | ** | GRUPO EMPRESARIAL SAN JOSE SA, Madrid, Spain† |
156 | 138 | ILK CONSTRUCTION, Istanbul, Turkey |
157 | 149 | BLACK & VEATCH, Overland Park, Kan., U.S.A.† |
158 | 173 | ESER CONTRACTING, Ankara, Turkey |
159 | 186 | YUNNAN CONSTRUCTION & INVEST. HOLDING GROUP CO., Kunming, China† |
160 | 176 | SINOPEC OILFIELD SERVICE SHENGLI CORP., Dongying, Shandong, China |
161 | 139 | GILBANE BUILDING CO., Providence, R.I., U.S.A. |
162 | 155 | GAMA, Ankara, Turkey† |
163 | 179 | CHINA NATIONAL COMPLETE PLANT IMP. & EXP. CORP., Beijing, China† |
164 | 114 | METKA, Marousi, Greece† |
165 | 158 | STFA CONSTRUCTION GROUP, Istanbul, Turkey |
166 | ** | TEPE INSAAT SANAYI AS, Ankara, Turkey† |
167 | 169 | KAYI INSAAT SANAYI VE TICARET AS, Istanbul, Turkey† |
168 | 174 | ESTA INSAAT SANAYI LOJISTIK VE DIS TIC. ANONIM SIRKETI, Istanbul, Turkey |
169 | ** | WOOD GROUP, Houston, Texas, U.S.A.† |
170 | 191 | TTCL PUBLIC CO. LTD., Bangkok, Thailand† |
171 | ** | CHINA NUCLEAR ENGINEERING CORP. LTD., Beijing, China† |
172 | 203 | LOTTE ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea† |
173 | 180 | COMBINED GROUP CONTRACTING CO. (K.S.C.), Safat, Kuwait |
174 | 215 | THE WALSH GROUP LTD., Chicago, Ill., U.S.A.† |
175 | 182 | IC ICTAS INSAAT SANAYI VE TICARET AS, Istanbul, Turkey† |
176 | 193 | ASLAN YAPI VE TICARET AS, Ankara, Turkey |
177 | ** | SHANGDONG DEJIAN GROUP CO. LTD., Dezhou City, Shandong, China |
178 | 159 | MOHAMMED ABDULMOHSIN AL-KHARAFI WLL, Kuwait City, Kuwait† |
179 | 185 | NANTONG CONSTRUCTION GROUP CO. LTD., Nantong, Jiangsu, China† |
180 | 171 | BEIJING URBAN CONSTRUCTION GROUP CO. LTD., Beijing, China† |
181 | 194 | CHINA DALIAN INT’L ECO. & TECH. COOP. GRP. LTD., Dalian, Liaoning, China† |
182 | 152 | GYM (GRANA Y MONTERO), Lima, Peru |
183 | 187 | KINDEN CORP., Tokyo, Japan |
184 | 175 | HAZAMA ANDO CORP., Tokyo, Japan |
185 | 204 | JIANGSU NANTONG LIUJIAN CONSTR. GROUP CO., Rugao City, Jiangsu, China† |
186 | 217 | METAG INSAAT TICARET AS, Ankara, Turkey |
187 | 206 | SMK GROUP, Ankara, Turkey |
188 | 190 | STRUCTURE TONE, New York, N.Y., U.S.A.† |
189 | 154 | SSANGYONG ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea† |
190 | 222 | AE ARMA-ELECTROPANC, Istanbul, Turkey† |
191 | 228 | BARNARD CONSTRUCTION CO. INC., Bozeman, Mont., U.S.A.† |
192 | 221 | MATRIX SERVICE CO., Tulsa, Okla., U.S.A.† |
193 | 196 | CHINA GANSU INT’L CORP. FOR ECO. & TECHN. COOP., Lanzhou, China† |
194 | 195 | SUMMA TURIZM YATIRIMCILIGI AS, Ankara, Turkey† |
195 | 126 | ALBERICI-FLINTCO, St. Louis, Mo., U.S.A.† |
196 | 200 | BAYBURT GRUP AS, Ankara, Turkey† |
197 | 177 | ICM SPA IMPRESA COSTRUZIONI MALTAURO, Vicenza, Italy |
198 | ** | CENTURI CONSTRUCTION GROUP, Phoenix, Ariz., U.S.A.† |
199 | 192 | SUMITOMO MITSUI CONSTRUCTION CO. LTD., Tokyo, Japan† |
200 | 231 | ANEL ELEKTRIK, Istanbul, Turkey† |
RANK 2017 | RANK 2016 | FIRM |
---|---|---|
201 | 198 | PETRO. PROJECTS & TECH. CONSULTATIONS CO. (PETROJET), Cairo, Egypt |
202 | 211 | YANTAI INT’L ECO. & TECHN. COOP. GRP. CO. LTD., Yantai, Shandong, China† |
203 | 213 | CHONGQING INT’L CONSTRUCTION CORP., Chongqing, China† |
204 | ** | MORTENSON CONSTRUCTION, Minneapolis, Minn., U.S.A.† |
205 | 239 | DCK WORLDWIDE LLC, Pittsburgh, Pa., U.S.A.† |
206 | 226 | YENIGUN CONSTRUCTION INDUSTRY AND COMMERCE INC., Ankara, Turkey† |
207 | 223 | TUTOR PERINI CORP., Sylmar, Calif., U.S.A.† |
208 | ** | BARTON MALOW CO., Southfield, Mich., U.S.A. |
209 | ** | GRAHAM, Calgary, Alberta, Canada† |
210 | 218 | ZHEJIANG COMMUNICATIONS CONSTRUCTION GROUP CO., Hangzhou, China† |
211 | 235 | PARSONS, Pasadena, Calif., U.S.A.† |
212 | 202 | AEGION CORP., Chesterfield, Mo., U.S.A. |
213 | 210 | AMEC FOSTER WHEELER, Atlanta, Ga., U.S.A.† |
214 | 227 | AMERICAN BRIDGE CO., Coraopolis, Pa., U.S.A.† |
215 | 164 | MICHELS CORP., Brownsville, Wis., U.S.A. |
216 | ** | GURBAG GROUP, Ankara, Turkey† |
217 | 181 | ANSALDO ENERGIA SPA, Genova, Italy |
218 | 205 | HENSEL PHELPS, Greeley, Colo., U.S.A.† |
219 | 241 | MICHAEL BAKER INTERNATIONAL, Pittsburgh, Pa., U.S.A.† |
220 | ** | PINGGAO GROUP CO. LTD., Pingdingshan, Henan, China† |
221 | 219 | RAILWORKS CORP., New York, N.Y., U.S.A.† |
222 | 216 | ENERGOPROJEKT HOLDING PLC, Belgrade, Serbia† |
223 | 184 | CENGIZ CONSTRUCTION INDUSTRY & TRADE CO. INC., Istanbul, Turkey |
224 | 246 | KOLIN INSAAT TURIZM SANAYI VE TICARET AS, Ankara, Turkey† |
225 | ** | DEKINSAN GRUP INSAAT AS, Ankara, Turkey |
226 | ** | MAKYOL INSAAT SANAYI TURIZM VE TICARET AS, Istanbul, Turkey |
227 | 208 | ECC, Burlingame, Calif., U.S.A.† |
228 | ** | JIANGSU ZHONGNAN CONSTR. INDUS. GROUP CO., Haimen, Jiangsu, China† |
229 | 189 | SHANDONG ZIJIAN CONSTRUCTION GROUP CO. LTD., Zibo, Shandong, China |
230 | ** | CHINA TRIUMPH INTERNATIONAL ENGINEERING CO. LTD., Shanghai, China† |
231 | 247 | ENG’G FOR THE PETROLEUM & PROCESS INDUSTRIES “ENPPI”, Cairo, Egypt† |
232 | ** | THE CONTI GROUP, Edison, N.J., U.S.A. |
233 | 224 | ZAFER TAAHHUT INSAAT VE TICARET AS, Ankara, Turkey |
234 | ** | SALFACORP SA, Santiago, Region Metropolitana, Chile† |
235 | 197 | KAYSON, Tehran, Iran† |
236 | ** | PERNIX GROUP INC., Lombard, Ill., U.S.A.† |
237 | 237 | WEEKS MARINE INC., Cranford, N.J., U.S.A.† |
238 | 240 | SOUTHLAND/RENDA/JBROS, Roanoke, Texas, U.S.A.† |
239 | ** | POLAT YOL YAPI SANAYI VE TICARET AS, Istanbul, Turkey† |
240 | ** | BEIJING UNI-CONSTRUCTION GROUP CO. LTD., Beijing, China |
241 | 232 | TODA CORP., Tokyo, Japan† |
242 | 234 | HASKELL, Jacksonville, Fla., U.S.A.† |
243 | 220 | BURNS & MCDONNELL, Kansas City, Mo., U.S.A. |
244 | ** | CABA INSAAT ENERJI TURIZM SANAYI VE TICARET AS, Ankara, Turkey† |
245 | ** | CHINA ALUMINUM INTERNATIONAL ENGINEERING CORP. LTD., Beijing, China† |
246 | ** | MCM, Miami, Fla., U.S.A. |
247 | 244 | ELECTRA LTD., Ramat Gan, Israel† |
248 | ** | BALFOUR BEATTY US, Dallas, Texas, U.S.A.† |
249 | 225 | GREAT LAKES DREDGE & DOCK, Oak Brook, Ill., U.S.A. |
250 | ** | MBD INSAAT SANAYI TURIZM M¸HENDISLIK VE TIC., Ankara, Turkey† |
评论一下吧
取消回复